AnandTech - OCZ Z-Drive R4 CM88 (1.6TB PCIe SSD) Review
We introduced the Z-Drive R4 in our Computex coverage earlier this year - it's a beast. The Z-Drive R4 is a multi-controller PCIe solution that uses either 4 or 8 SF-2000 controllers behind a SAS-to-PCIe 2.0 x8 controller. The breakdown is as follows:
We introduced the Z-Drive R4 in our Computex coverage earlier this year - it's a beast. The Z-Drive R4 is a multi-controller PCIe solution that uses either 4 or 8 SF-2000 controllers behind a SAS-to-PCIe 2.0 x8 controller. The breakdown is as follows:
OCZ Z-Drive R4 Lineup | ||||||
CM84 | CM88 | RM84 | RM88 | |||
Capacities | 300/600/1200GB | 800/1600/3200GB | 300/600/1200GB | 800/1600/3200GB | ||
NAND | MLC | MLC | MLC | MLC | ||
Interface | PCIe Gen 2 x8 | PCIe Gen 2 x8 | PCIe Gen 2 x8 | PCIe Gen 2 x8 | ||
Form Factor | Half Height PCIe | Full Height PCIe | Half Height PCIe | Full Height PCIe | ||
Dimensions LxWxH | 168.55 x 68.91 x 17.14 mm | 242 x 98.4 x 17.14mm | 168.55 x 68.91 x 17.14 mm | 242 x 98.4 x 17.14mm | ||
SSD Controllers | 4 x SF-2282 | 8 x SF-2282 | 4 x SF-2582 | 8 x SF-2582 | ||
Power Failure Protection | N | N | Y | Y | ||
Max Read | 2000MB/s | 2800MB/s | 2000MB/s | 2800MB/s | ||
Max Write | 2000MB/s | 2800MB/s | 2000MB/s | 2800MB/s | ||
Max Random Read | 250K IOPS | 410K IOPS | 250K IOPS | 410K IOPS | ||
Max Random Write | 160K IOPS | 275K IOPS | 160K IOPS | 275K IOPS |
בחישוב מהיר, יוצא שכרטיס אחד כזה יהיה מסוגל להריץ 4-5 סטרימים של 4K בלי בעייה.
בשביל ~10,000 (6-7 דולר לג'יגה) דולר זה עדיין לא פתרון לכל כיס, אבל צפוי שהמחיר ירד משמעותית בעתיד הקרוב.
More...
No comments:
Post a Comment